Availability
Service is operating normally
Service degradation
Service outage
No data available
|
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
|---|---|---|---|---|---|---|---|
| US - POD1 | 124 ms | 462 ms | 100.0 % | 100.0 % | |||
| US - POD2 | 655 ms | 547 ms | 100.0 % | 100.0 % | |||
| US - POD2A | 1221 ms | 1000 ms | 100.0 % | 100.0 % | |||
| US - POD3 | 532 ms | 551 ms | 100.0 % | 100.0 % | |||
| US - POD4 | 866 ms | 668 ms | 100.0 % | 100.0 % | |||
| US - POD5 | 597 ms | 599 ms | 100.0 % | 100.0 % | |||
| US - POD7 | 602 ms | 700 ms | 100.0 % | 100.0 % | |||
| US - POD10 | 955 ms | 848 ms | 100.0 % | 100.0 % | |||
| CA - POD1 | 899 ms | 728 ms | 100.0 % | 100.0 % | |||
| EU - POD1 | 480 ms | 784 ms | 100.0 % | 100.0 % | |||
| EU - POD2 | 471 ms | 739 ms | 100.0 % | 100.0 % | |||
| JP - POD2 | 1815 ms | 1713 ms | 100.0 % | 100.0 % | |||
| AU - POD1 | 2045 ms | 1644 ms | 100.0 % | 100.0 % | |||
| UK - POD1 | 693 ms | 613 ms | 100.0 % | 100.0 % | |||
| KSA - POD | 1579 ms | 1163 ms | 100.0 % | 100.0 % | |||
| IND - POD1 | 1747 ms | 1474 ms | 100.0 % | 100.0 % | |||
| uae-pod1 | 1111 ms | 1048 ms | 100.0 % | 100.0 % | |||
| US - POD8 | 497 ms | 814 ms | 99.98 % | 100.0 % | |||
| US - POD13 | 569 ms | 597 ms | 100.0 % | 100.0 % |
No Active Incidents Reported