Availability
Service is operating normally
Service degradation
Service outage
No data available
|
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
|---|---|---|---|---|---|---|---|
| US - POD1 | 442 ms | 473 ms | 100.0 % | 100.0 % | |||
| US - POD2 | 706 ms | 601 ms | 100.0 % | 100.0 % | |||
| US - POD2A | 1033 ms | 954 ms | 100.0 % | 100.0 % | |||
| US - POD3 | 928 ms | 577 ms | 100.0 % | 100.0 % | |||
| US - POD4 | 572 ms | 662 ms | 100.0 % | 100.0 % | |||
| US - POD5 | 888 ms | 568 ms | 100.0 % | 100.0 % | |||
| US - POD7 | 954 ms | 773 ms | 100.0 % | 100.0 % | |||
| US - POD10 | 307 ms | 672 ms | 100.0 % | 100.0 % | |||
| CA - POD1 | 903 ms | 694 ms | 100.0 % | 100.0 % | |||
| EU - POD1 | 585 ms | 750 ms | 100.0 % | 100.0 % | |||
| EU - POD2 | 1098 ms | 729 ms | 100.0 % | 100.0 % | |||
| JP - POD2 | 1677 ms | 1572 ms | 100.0 % | 100.0 % | |||
| AU - POD1 | 946 ms | 1720 ms | 100.0 % | 100.0 % | |||
| UK - POD1 | 517 ms | 713 ms | 100.0 % | 100.0 % | |||
| KSA - POD | 1401 ms | 1085 ms | 100.0 % | 100.0 % | |||
| IND - POD1 | 1316 ms | 1498 ms | 99.95 % | 99.99 % | |||
| uae-pod1 | 728 ms | 1070 ms | 100.0 % | 100.0 % | |||
| US - POD8 | 480 ms | 1613 ms | 99.6 % | 99.91 % | |||
| US - POD13 | 511 ms | 608 ms | 100.0 % | 100.0 % |
No Active Incidents Reported