Availability
Service is operating normally
Service degradation
Service outage
No data available
|
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
|---|---|---|---|---|---|---|---|
| US - POD1 | 472 ms | 530 ms | 100.0 % | 100.0 % | |||
| US - POD2 | 486 ms | 603 ms | 100.0 % | 100.0 % | |||
| US - POD2A | 1313 ms | 713 ms | 100.0 % | 100.0 % | |||
| US - POD3 | 639 ms | 520 ms | 100.0 % | 100.0 % | |||
| US - POD4 | 844 ms | 763 ms | 99.92 % | 99.98 % | |||
| US - POD5 | 202 ms | 569 ms | 100.0 % | 100.0 % | |||
| US - POD7 | 1037 ms | 817 ms | 100.0 % | 100.0 % | |||
| US - POD10 | 982 ms | 804 ms | 100.0 % | 100.0 % | |||
| CA - POD1 | 399 ms | 732 ms | 100.0 % | 100.0 % | |||
| EU - POD1 | 603 ms | 874 ms | 99.98 % | 100.0 % | |||
| EU - POD2 | 359 ms | 691 ms | 100.0 % | 100.0 % | |||
| JP - POD2 | 1115 ms | 1628 ms | 100.0 % | 100.0 % | |||
| AU - POD1 | 1737 ms | 1670 ms | 100.0 % | 100.0 % | |||
| UK - POD1 | 509 ms | 631 ms | 100.0 % | 100.0 % | |||
| KSA - POD | 1013 ms | 1068 ms | 100.0 % | 100.0 % | |||
| IND - POD1 | 1636 ms | 1490 ms | 100.0 % | 100.0 % | |||
| uae-pod1 | 1193 ms | 1036 ms | 100.0 % | 100.0 % | |||
| US - POD8 | 905 ms | 852 ms | 100.0 % | 100.0 % | |||
| US - POD13 | 625 ms | 661 ms | 100.0 % | 100.0 % |
No Active Incidents Reported