Availability
Service is operating normally
Service degradation
Service outage
No data available
|
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
|---|---|---|---|---|---|---|---|
| US - POD1 | 267 ms | 522 ms | 100.0 % | 100.0 % | |||
| US - POD2 | 642 ms | 533 ms | 100.0 % | 100.0 % | |||
| US - POD2A | 1145 ms | 855 ms | 100.0 % | 100.0 % | |||
| US - POD3 | 503 ms | 501 ms | 100.0 % | 100.0 % | |||
| US - POD4 | 852 ms | 733 ms | 100.0 % | 100.0 % | |||
| US - POD5 | 769 ms | 647 ms | 100.0 % | 100.0 % | |||
| US - POD7 | 481 ms | 788 ms | 100.0 % | 100.0 % | |||
| US - POD10 | 1101 ms | 798 ms | 100.0 % | 100.0 % | |||
| CA - POD1 | 847 ms | 769 ms | 100.0 % | 100.0 % | |||
| EU - POD1 | 588 ms | 789 ms | 100.0 % | 100.0 % | |||
| EU - POD2 | 1173 ms | 665 ms | 100.0 % | 100.0 % | |||
| JP - POD2 | 1697 ms | 1530 ms | 100.0 % | 100.0 % | |||
| AU - POD1 | 1907 ms | 1578 ms | 100.0 % | 100.0 % | |||
| UK - POD1 | 814 ms | 654 ms | 100.0 % | 100.0 % | |||
| KSA - POD | 717 ms | 1075 ms | 100.0 % | 100.0 % | |||
| IND - POD1 | 1806 ms | 1508 ms | 100.0 % | 100.0 % | |||
| uae-pod1 | 769 ms | 1104 ms | 100.0 % | 100.0 % | |||
| US - POD8 | 937 ms | 748 ms | 100.0 % | 100.0 % | |||
| US - POD13 | 373 ms | 606 ms | 100.0 % | 100.0 % |
No Active Incidents Reported