Availability
Service is operating normally
Service degradation
Service outage
No data available
|
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
|---|---|---|---|---|---|---|---|
| US - POD1 | 545 ms | 512 ms | 100.0 % | 100.0 % | |||
| US - POD2 | 421 ms | 627 ms | 100.0 % | 100.0 % | |||
| US - POD2A | 1066 ms | 874 ms | 100.0 % | 100.0 % | |||
| US - POD3 | 634 ms | 505 ms | 99.99 % | 100.0 % | |||
| US - POD4 | 427 ms | 690 ms | 100.0 % | 100.0 % | |||
| US - POD5 | 568 ms | 545 ms | 100.0 % | 100.0 % | |||
| US - POD7 | 709 ms | 792 ms | 100.0 % | 100.0 % | |||
| US - POD10 | 586 ms | 764 ms | 100.0 % | 100.0 % | |||
| CA - POD1 | 840 ms | 669 ms | 100.0 % | 100.0 % | |||
| EU - POD1 | 310 ms | 808 ms | 100.0 % | 100.0 % | |||
| EU - POD2 | 828 ms | 753 ms | 100.0 % | 100.0 % | |||
| JP - POD2 | 1654 ms | 1614 ms | 100.0 % | 100.0 % | |||
| AU - POD1 | 1763 ms | 1641 ms | 100.0 % | 100.0 % | |||
| UK - POD1 | 271 ms | 656 ms | 100.0 % | 100.0 % | |||
| KSA - POD | 1548 ms | 1166 ms | 100.0 % | 100.0 % | |||
| IND - POD1 | 1572 ms | 1547 ms | 99.95 % | 99.99 % | |||
| uae-pod1 | 1284 ms | 1099 ms | 100.0 % | 100.0 % | |||
| US - POD8 | 615 ms | 1213 ms | 99.98 % | 100.0 % | |||
| US - POD13 | 655 ms | 657 ms | 100.0 % | 100.0 % |
US - POD4 :POD4 - Emergency Connection Grid maintenance
We are going to perform emergency maintenance on connection nodes betw....
Aug. 26, 2026, 4:34 a.m. PST
US-POD3 :POD3 - Emergency Connection Grid maintenance
We are going to perform emergency maintenance on connection nodes betw....
Aug. 26, 2026, 1:23 a.m. PST
No Active Maintenances Reported