Availability
Service is operating normally
Service degradation
Service outage
No data available
|
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
|---|---|---|---|---|---|---|---|
| US - POD1 | 343 ms | 499 ms | 100.0 % | 100.0 % | |||
| US - POD2 | 663 ms | 618 ms | 100.0 % | 100.0 % | |||
| US - POD2A | 1100 ms | 952 ms | 100.0 % | 100.0 % | |||
| US - POD3 | 671 ms | 525 ms | 99.99 % | 100.0 % | |||
| US - POD4 | 592 ms | 669 ms | 100.0 % | 100.0 % | |||
| US - POD5 | 575 ms | 547 ms | 100.0 % | 100.0 % | |||
| US - POD7 | 985 ms | 789 ms | 100.0 % | 100.0 % | |||
| US - POD10 | 354 ms | 712 ms | 100.0 % | 100.0 % | |||
| CA - POD1 | 867 ms | 682 ms | 100.0 % | 100.0 % | |||
| EU - POD1 | 399 ms | 817 ms | 100.0 % | 100.0 % | |||
| EU - POD2 | 1066 ms | 707 ms | 100.0 % | 100.0 % | |||
| JP - POD2 | 2638 ms | 1605 ms | 100.0 % | 100.0 % | |||
| AU - POD1 | 1875 ms | 1658 ms | 100.0 % | 100.0 % | |||
| UK - POD1 | 192 ms | 706 ms | 100.0 % | 100.0 % | |||
| KSA - POD | 1541 ms | 1139 ms | 100.0 % | 100.0 % | |||
| IND - POD1 | 1579 ms | 1508 ms | 99.95 % | 99.99 % | |||
| uae-pod1 | 938 ms | 1073 ms | 100.0 % | 100.0 % | |||
| US - POD8 | 550 ms | 1319 ms | 99.6 % | 99.91 % | |||
| US - POD13 | 735 ms | 630 ms | 100.0 % | 100.0 % |
No Active Incidents Reported
No Active Maintenances Reported