Availability
Service is operating normally
Service degradation
Service outage
No data available
|
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
|---|---|---|---|---|---|---|---|
| US - POD1 | 442 ms | 456 ms | 100.0 % | 100.0 % | |||
| US - POD2 | 602 ms | 551 ms | 100.0 % | 100.0 % | |||
| US - POD2A | 1314 ms | 1009 ms | 100.0 % | 100.0 % | |||
| US - POD3 | 175 ms | 538 ms | 100.0 % | 100.0 % | |||
| US - POD4 | 682 ms | 657 ms | 100.0 % | 100.0 % | |||
| US - POD5 | 821 ms | 615 ms | 100.0 % | 100.0 % | |||
| US - POD7 | 464 ms | 725 ms | 100.0 % | 100.0 % | |||
| US - POD10 | 1157 ms | 801 ms | 100.0 % | 100.0 % | |||
| CA - POD1 | 831 ms | 714 ms | 100.0 % | 100.0 % | |||
| EU - POD1 | 502 ms | 740 ms | 100.0 % | 100.0 % | |||
| EU - POD2 | 493 ms | 735 ms | 100.0 % | 100.0 % | |||
| JP - POD2 | 1773 ms | 1685 ms | 100.0 % | 100.0 % | |||
| AU - POD1 | 1037 ms | 1621 ms | 100.0 % | 100.0 % | |||
| UK - POD1 | 250 ms | 630 ms | 100.0 % | 100.0 % | |||
| KSA - POD | 1549 ms | 1130 ms | 100.0 % | 100.0 % | |||
| IND - POD1 | 1702 ms | 1488 ms | 100.0 % | 100.0 % | |||
| uae-pod1 | 810 ms | 1063 ms | 100.0 % | 100.0 % | |||
| US - POD8 | 511 ms | 788 ms | 99.98 % | 100.0 % | |||
| US - POD13 | 588 ms | 595 ms | 100.0 % | 100.0 % |
No Active Incidents Reported