Availability
Service is operating normally
Service degradation
Service outage
No data available
|
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
|---|---|---|---|---|---|---|---|
| US - POD1 | 678 ms | 543 ms | 100.0 % | 100.0 % | |||
| US - POD2 | 625 ms | 584 ms | 100.0 % | 100.0 % | |||
| US - POD2A | 967 ms | 823 ms | 100.0 % | 100.0 % | |||
| US - POD3 | 732 ms | 518 ms | 100.0 % | 100.0 % | |||
| US - POD4 | 727 ms | 861 ms | 99.76 % | 99.95 % | |||
| US - POD5 | 651 ms | 562 ms | 100.0 % | 100.0 % | |||
| US - POD7 | 497 ms | 841 ms | 100.0 % | 100.0 % | |||
| US - POD10 | 299 ms | 800 ms | 100.0 % | 100.0 % | |||
| CA - POD1 | 729 ms | 699 ms | 100.0 % | 100.0 % | |||
| EU - POD1 | 999 ms | 801 ms | 100.0 % | 100.0 % | |||
| EU - POD2 | 300 ms | 797 ms | 100.0 % | 100.0 % | |||
| JP - POD2 | 1972 ms | 1649 ms | 100.0 % | 100.0 % | |||
| AU - POD1 | 1653 ms | 1705 ms | 100.0 % | 100.0 % | |||
| UK - POD1 | 398 ms | 667 ms | 100.0 % | 100.0 % | |||
| KSA - POD | 1345 ms | 1137 ms | 100.0 % | 100.0 % | |||
| IND - POD1 | 1442 ms | 1497 ms | 100.0 % | 100.0 % | |||
| uae-pod1 | 1058 ms | 1119 ms | 100.0 % | 100.0 % | |||
| US - POD8 | 839 ms | 802 ms | 100.0 % | 100.0 % | |||
| US - POD13 | 654 ms | 604 ms | 100.0 % | 100.0 % |
No Active Incidents Reported