Availability
Service is operating normally
Service degradation
Service outage
No data available
|
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
|---|---|---|---|---|---|---|---|
| US - POD1 | 524 ms | 523 ms | 100.0 % | 100.0 % | |||
| US - POD2 | 638 ms | 532 ms | 100.0 % | 100.0 % | |||
| US - POD2A | 1191 ms | 854 ms | 100.0 % | 100.0 % | |||
| US - POD3 | 626 ms | 500 ms | 100.0 % | 100.0 % | |||
| US - POD4 | 878 ms | 733 ms | 100.0 % | 100.0 % | |||
| US - POD5 | 726 ms | 648 ms | 100.0 % | 100.0 % | |||
| US - POD7 | 606 ms | 790 ms | 100.0 % | 100.0 % | |||
| US - POD10 | 1066 ms | 799 ms | 100.0 % | 100.0 % | |||
| CA - POD1 | 977 ms | 768 ms | 100.0 % | 100.0 % | |||
| EU - POD1 | 576 ms | 788 ms | 100.0 % | 100.0 % | |||
| EU - POD2 | 1016 ms | 663 ms | 100.0 % | 100.0 % | |||
| JP - POD2 | 1692 ms | 1526 ms | 100.0 % | 100.0 % | |||
| AU - POD1 | 1880 ms | 1578 ms | 100.0 % | 100.0 % | |||
| UK - POD1 | 813 ms | 653 ms | 100.0 % | 100.0 % | |||
| KSA - POD | 752 ms | 1077 ms | 100.0 % | 100.0 % | |||
| IND - POD1 | 1719 ms | 1506 ms | 100.0 % | 100.0 % | |||
| uae-pod1 | 828 ms | 1104 ms | 100.0 % | 100.0 % | |||
| US - POD8 | 900 ms | 745 ms | 100.0 % | 100.0 % | |||
| US - POD13 | 251 ms | 605 ms | 100.0 % | 100.0 % |
No Active Incidents Reported