Availability
Service is operating normally
Service degradation
Service outage
No data available
|
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
|---|---|---|---|---|---|---|---|
| US - POD1 | 363 ms | 480 ms | 100.0 % | 100.0 % | |||
| US - POD2 | 337 ms | 540 ms | 99.99 % | 100.0 % | |||
| US - POD2A | 561 ms | 924 ms | 100.0 % | 100.0 % | |||
| US - POD3 | 222 ms | 550 ms | 100.0 % | 100.0 % | |||
| US - POD4 | 675 ms | 808 ms | 100.0 % | 100.0 % | |||
| US - POD5 | 793 ms | 581 ms | 100.0 % | 100.0 % | |||
| US - POD7 | 911 ms | 863 ms | 100.0 % | 100.0 % | |||
| US - POD10 | 1025 ms | 773 ms | 100.0 % | 100.0 % | |||
| CA - POD1 | 477 ms | 720 ms | 100.0 % | 100.0 % | |||
| EU - POD1 | 435 ms | 711 ms | 99.9 % | 99.98 % | |||
| EU - POD2 | 1302 ms | 666 ms | 100.0 % | 100.0 % | |||
| JP - POD2 | 1598 ms | 1569 ms | 100.0 % | 100.0 % | |||
| AU - POD1 | 1585 ms | 1645 ms | 100.0 % | 100.0 % | |||
| UK - POD1 | 276 ms | 590 ms | 100.0 % | 100.0 % | |||
| KSA - POD | 679 ms | 1104 ms | 100.0 % | 100.0 % | |||
| IND - POD1 | 1667 ms | 1533 ms | 100.0 % | 100.0 % | |||
| uae-pod1 | 618 ms | 1090 ms | 100.0 % | 100.0 % | |||
| US - POD8 | 866 ms | 692 ms | 100.0 % | 100.0 % | |||
| US - POD13 | 482 ms | 561 ms | 100.0 % | 100.0 % |
No Active Incidents Reported