Availability
Service is operating normally
Service degradation
Service outage
No data available
|
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
|---|---|---|---|---|---|---|---|
| US - POD1 | 582 ms | 474 ms | 100.0 % | 100.0 % | |||
| US - POD2 | 351 ms | 602 ms | 100.0 % | 100.0 % | |||
| US - POD2A | 1399 ms | 954 ms | 100.0 % | 100.0 % | |||
| US - POD3 | 561 ms | 578 ms | 100.0 % | 100.0 % | |||
| US - POD4 | 675 ms | 664 ms | 100.0 % | 100.0 % | |||
| US - POD5 | 426 ms | 568 ms | 100.0 % | 100.0 % | |||
| US - POD7 | 1085 ms | 776 ms | 100.0 % | 100.0 % | |||
| US - POD10 | 339 ms | 673 ms | 100.0 % | 100.0 % | |||
| CA - POD1 | 856 ms | 694 ms | 100.0 % | 100.0 % | |||
| EU - POD1 | 241 ms | 750 ms | 100.0 % | 100.0 % | |||
| EU - POD2 | 272 ms | 729 ms | 100.0 % | 100.0 % | |||
| JP - POD2 | 950 ms | 1571 ms | 100.0 % | 100.0 % | |||
| AU - POD1 | 1875 ms | 1717 ms | 100.0 % | 100.0 % | |||
| UK - POD1 | 543 ms | 712 ms | 100.0 % | 100.0 % | |||
| KSA - POD | 1093 ms | 1084 ms | 100.0 % | 100.0 % | |||
| IND - POD1 | 1876 ms | 1496 ms | 99.95 % | 99.99 % | |||
| uae-pod1 | 842 ms | 1067 ms | 100.0 % | 100.0 % | |||
| US - POD8 | 446 ms | 1451 ms | 99.62 % | 99.91 % | |||
| US - POD13 | 632 ms | 608 ms | 100.0 % | 100.0 % |
No Active Incidents Reported