Availability
Service is operating normally
Service degradation
Service outage
No data available
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
---|---|---|---|---|---|---|---|
US - POD1 | 670 ms | 574 ms | 100.0 % | 100.0 % | |||
US - POD2 | 425 ms | 506 ms | 100.0 % | 100.0 % | |||
US - POD2A | 469 ms | 761 ms | 100.0 % | 100.0 % | |||
US - POD3 | 252 ms | 533 ms | 100.0 % | 100.0 % | |||
US - POD4 | 598 ms | 624 ms | 99.99 % | 100.0 % | |||
US - POD6 | 570 ms | 829 ms | 99.99 % | 100.0 % | |||
US - POD7 | 460 ms | 646 ms | 100.0 % | 100.0 % | |||
US - POD10 | 556 ms | 643 ms | 100.0 % | 100.0 % | |||
CA - POD1 | 430 ms | 652 ms | 100.0 % | 100.0 % | |||
EU - POD1 | 564 ms | 719 ms | 100.0 % | 100.0 % | |||
EU - POD2 | 792 ms | 749 ms | 100.0 % | 100.0 % | |||
JP - POD1 | 1184 ms | 776 ms | 100.0 % | 100.0 % | |||
JP - POD2 | 1615 ms | 1327 ms | 100.0 % | 100.0 % | |||
AU - POD1 | 1766 ms | 1584 ms | 99.98 % | 100.0 % | |||
US - POD11 | 802 ms | 600 ms | 100.0 % | 100.0 % | |||
UK - POD1 | 515 ms | 672 ms | 100.0 % | 100.0 % | |||
KSA - POD | 840 ms | 1210 ms | 100.0 % | 100.0 % |
No Active Incidents Reported