Availability
Service is operating normally
Service degradation
Service outage
No data available
|
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
|---|---|---|---|---|---|---|---|
| US - POD1 | 362 ms | 522 ms | 100.0 % | 100.0 % | |||
| US - POD2 | 534 ms | 532 ms | 100.0 % | 100.0 % | |||
| US - POD2A | 1118 ms | 854 ms | 100.0 % | 100.0 % | |||
| US - POD3 | 552 ms | 500 ms | 100.0 % | 100.0 % | |||
| US - POD4 | 1007 ms | 734 ms | 100.0 % | 100.0 % | |||
| US - POD5 | 581 ms | 648 ms | 100.0 % | 100.0 % | |||
| US - POD7 | 609 ms | 788 ms | 100.0 % | 100.0 % | |||
| US - POD10 | 1041 ms | 798 ms | 100.0 % | 100.0 % | |||
| CA - POD1 | 902 ms | 768 ms | 100.0 % | 100.0 % | |||
| EU - POD1 | 691 ms | 784 ms | 100.0 % | 100.0 % | |||
| EU - POD2 | 1125 ms | 662 ms | 100.0 % | 100.0 % | |||
| JP - POD2 | 1649 ms | 1525 ms | 100.0 % | 100.0 % | |||
| AU - POD1 | 1843 ms | 1584 ms | 100.0 % | 100.0 % | |||
| UK - POD1 | 916 ms | 654 ms | 100.0 % | 100.0 % | |||
| KSA - POD | 804 ms | 1077 ms | 100.0 % | 100.0 % | |||
| IND - POD1 | 1564 ms | 1503 ms | 100.0 % | 100.0 % | |||
| uae-pod1 | 817 ms | 1102 ms | 100.0 % | 100.0 % | |||
| US - POD8 | 879 ms | 744 ms | 100.0 % | 100.0 % | |||
| US - POD13 | 311 ms | 606 ms | 100.0 % | 100.0 % |
No Active Incidents Reported