Availability
Service is operating normally
Service degradation
Service outage
No data available
|
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
|---|---|---|---|---|---|---|---|
| US - POD1 | 614 ms | 511 ms | 100.0 % | 100.0 % | |||
| US - POD2 | 563 ms | 624 ms | 100.0 % | 100.0 % | |||
| US - POD2A | 1060 ms | 873 ms | 100.0 % | 100.0 % | |||
| US - POD3 | 647 ms | 504 ms | 99.99 % | 100.0 % | |||
| US - POD4 | 526 ms | 687 ms | 100.0 % | 100.0 % | |||
| US - POD5 | 578 ms | 545 ms | 100.0 % | 100.0 % | |||
| US - POD7 | 909 ms | 793 ms | 100.0 % | 100.0 % | |||
| US - POD10 | 1117 ms | 764 ms | 100.0 % | 100.0 % | |||
| CA - POD1 | 882 ms | 670 ms | 100.0 % | 100.0 % | |||
| EU - POD1 | 770 ms | 803 ms | 100.0 % | 100.0 % | |||
| EU - POD2 | 1088 ms | 753 ms | 100.0 % | 100.0 % | |||
| JP - POD2 | 826 ms | 1614 ms | 100.0 % | 100.0 % | |||
| AU - POD1 | 1180 ms | 1642 ms | 100.0 % | 100.0 % | |||
| UK - POD1 | 1017 ms | 655 ms | 100.0 % | 100.0 % | |||
| KSA - POD | 634 ms | 1168 ms | 100.0 % | 100.0 % | |||
| IND - POD1 | 1696 ms | 1547 ms | 99.95 % | 99.99 % | |||
| uae-pod1 | 1151 ms | 1097 ms | 100.0 % | 100.0 % | |||
| US - POD8 | 487 ms | 1204 ms | 99.98 % | 100.0 % | |||
| US - POD13 | 629 ms | 656 ms | 100.0 % | 100.0 % |
US - POD4 :POD4 - Emergency Connection Grid maintenance
We are going to perform emergency maintenance on connection nodes betw....
Aug. 26, 2026, 4:34 a.m. PST
US-POD3 :POD3 - Emergency Connection Grid maintenance
We are going to perform emergency maintenance on connection nodes betw....
Aug. 26, 2026, 1:23 a.m. PST
No Active Maintenances Reported