Availability
Service is operating normally
Service degradation
Service outage
No data available
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
---|---|---|---|---|---|---|---|
US - POD1 | 399 ms | 637 ms | 100.0 % | 100.0 % | |||
US - POD2 | 520 ms | 470 ms | 100.0 % | 100.0 % | |||
US - POD2A | 1307 ms | 1011 ms | 100.0 % | 100.0 % | |||
US - POD3 | 509 ms | 598 ms | 100.0 % | 100.0 % | |||
US - POD4 | 551 ms | 682 ms | 100.0 % | 100.0 % | |||
US - POD6 | 489 ms | 717 ms | 100.0 % | 100.0 % | |||
US - POD7 | 451 ms | 665 ms | 99.96 % | 99.99 % | |||
US - POD10 | 486 ms | 717 ms | 100.0 % | 100.0 % | |||
CA - POD1 | 750 ms | 643 ms | 100.0 % | 100.0 % | |||
EU - POD1 | 403 ms | 449 ms | 100.0 % | 100.0 % | |||
EU - POD2 | 405 ms | 628 ms | 100.0 % | 100.0 % | |||
JP - POD1 | 1547 ms | 821 ms | 100.0 % | 100.0 % | |||
JP - POD2 | 1083 ms | 1467 ms | 100.0 % | 100.0 % | |||
AU - POD1 | 2288 ms | 1586 ms | 100.0 % | 100.0 % | |||
US - POD11 | 551 ms | 644 ms | 100.0 % | 100.0 % | |||
UK - POD1 | 273 ms | 576 ms | 100.0 % | 100.0 % | |||
KSA - POD | 864 ms | 1205 ms | 99.93 % | 99.99 % |
No Active Incidents Reported