Availability
Service is operating normally
Service degradation
Service outage
No data available
|
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
|---|---|---|---|---|---|---|---|
| US - POD1 | 504 ms | 509 ms | 100.0 % | 100.0 % | |||
| US - POD2 | 898 ms | 641 ms | 100.0 % | 100.0 % | |||
| US - POD2A | 1008 ms | 897 ms | 100.0 % | 100.0 % | |||
| US - POD3 | 544 ms | 511 ms | 99.99 % | 100.0 % | |||
| US - POD4 | 490 ms | 683 ms | 100.0 % | 100.0 % | |||
| US - POD5 | 495 ms | 541 ms | 100.0 % | 100.0 % | |||
| US - POD7 | 939 ms | 792 ms | 100.0 % | 100.0 % | |||
| US - POD10 | 500 ms | 756 ms | 100.0 % | 100.0 % | |||
| CA - POD1 | 815 ms | 671 ms | 100.0 % | 100.0 % | |||
| EU - POD1 | 181 ms | 816 ms | 100.0 % | 100.0 % | |||
| EU - POD2 | 789 ms | 732 ms | 100.0 % | 100.0 % | |||
| JP - POD2 | 1469 ms | 1609 ms | 100.0 % | 100.0 % | |||
| AU - POD1 | 1843 ms | 1646 ms | 100.0 % | 100.0 % | |||
| UK - POD1 | 226 ms | 674 ms | 100.0 % | 100.0 % | |||
| KSA - POD | 1408 ms | 1169 ms | 100.0 % | 100.0 % | |||
| IND - POD1 | 1417 ms | 1541 ms | 99.95 % | 99.99 % | |||
| uae-pod1 | 1306 ms | 1084 ms | 100.0 % | 100.0 % | |||
| US - POD8 | 413 ms | 1125 ms | 99.98 % | 100.0 % | |||
| US - POD13 | 712 ms | 647 ms | 100.0 % | 100.0 % |
US - POD4 :POD4 Connectivity Issues
We have received reports across multiple regions with in India locatio....
Aug. 27, 2026, 6:09 a.m. PST
US - POD4 :POD4 - Emergency Connection Grid maintenance
We are going to perform emergency maintenance on connection nodes betw....
Aug. 26, 2026, 4:34 a.m. PST
US-POD3 :POD3 - Emergency Connection Grid maintenance
We are going to perform emergency maintenance on connection nodes betw....
Aug. 26, 2026, 1:23 a.m. PST
No Active Maintenances Reported