Availability
Service is operating normally
Service degradation
Service outage
No data available
|
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
|---|---|---|---|---|---|---|---|
| US - POD1 | 251 ms | 531 ms | 99.85 % | 99.97 % | |||
| US - POD2 | 379 ms | 558 ms | 100.0 % | 100.0 % | |||
| US - POD2A | 940 ms | 880 ms | 100.0 % | 100.0 % | |||
| US - POD3 | 726 ms | 470 ms | 100.0 % | 100.0 % | |||
| US - POD4 | 894 ms | 726 ms | 100.0 % | 100.0 % | |||
| US - POD5 | 567 ms | 628 ms | 100.0 % | 100.0 % | |||
| US - POD7 | 1130 ms | 794 ms | 100.0 % | 100.0 % | |||
| US - POD10 | 1058 ms | 816 ms | 100.0 % | 100.0 % | |||
| CA - POD1 | 983 ms | 744 ms | 100.0 % | 100.0 % | |||
| EU - POD1 | 412 ms | 763 ms | 100.0 % | 100.0 % | |||
| EU - POD2 | 304 ms | 650 ms | 100.0 % | 100.0 % | |||
| JP - POD2 | 1805 ms | 1497 ms | 100.0 % | 100.0 % | |||
| AU - POD1 | 1300 ms | 1634 ms | 100.0 % | 100.0 % | |||
| UK - POD1 | 461 ms | 658 ms | 100.0 % | 100.0 % | |||
| KSA - POD | 897 ms | 1044 ms | 100.0 % | 100.0 % | |||
| IND - POD1 | 1815 ms | 1491 ms | 100.0 % | 100.0 % | |||
| uae-pod1 | 858 ms | 1054 ms | 100.0 % | 100.0 % | |||
| US - POD8 | 773 ms | 725 ms | 100.0 % | 100.0 % | |||
| US - POD13 | 301 ms | 600 ms | 100.0 % | 100.0 % |
No Active Incidents Reported